<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Benjamin Kanarek Blog &#187; Post-production</title>
	<atom:link href="http://www.benjaminkanarekblog.com/tag/post-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benjaminkanarekblog.com</link>
	<description>benjamin kanarek blog reports on lifestyle and fashion trends, fashion photography, celebrities, models, fashion designers, music and the arts in general</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>History Brush Tool in Photoshop</title>
		<link>http://www.benjaminkanarekblog.com/2011/07/25/history-brush-tool-photoshop/</link>
		<comments>http://www.benjaminkanarekblog.com/2011/07/25/history-brush-tool-photoshop/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:20:53 +0000</pubDate>
		<dc:creator>Dietmar Kohl</dc:creator>
				<category><![CDATA[Technical Tips]]></category>
		<category><![CDATA[Digital retouching]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Post-production]]></category>

		<guid isPermaLink="false">http://www.benjaminkanarekblog.com/?p=19853</guid>
		<description><![CDATA[Today, I thought it would be the right day to write about a simple Photoshop-tool called the History-brush tool and how to start using it for a number of wonderful actions]]></description>
		<wfw:commentRss>http://www.benjaminkanarekblog.com/2011/07/25/history-brush-tool-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.benjaminkanarekblog.com/wp-content/uploads/2011/07/art-history-brush-tutorial-05-160x202.jpg" length="11371" type="image/jpg" /><media:content url="http://www.benjaminkanarekblog.com/wp-content/uploads/2011/07/art-history-brush-tutorial-05-160x202.jpg" width="160" height="202" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Pre-Production is Key to a Successful Fashion or Beauty Photography Shoot</title>
		<link>http://www.benjaminkanarekblog.com/2011/06/14/pre-production-key-successful-fashion-beauty-photography-shoot/</link>
		<comments>http://www.benjaminkanarekblog.com/2011/06/14/pre-production-key-successful-fashion-beauty-photography-shoot/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:32:51 +0000</pubDate>
		<dc:creator>Benjamin Kanarek</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Post-production]]></category>
		<category><![CDATA[Pre-production]]></category>

		<guid isPermaLink="false">http://www.benjaminkanarekblog.com/?p=19006</guid>
		<description><![CDATA[It seems to me, based on all of the feedback I get from photographers around the world, that there is more attention placed on the post production segment of the production process than the pre-production preparation for the photo shoot]]></description>
		<wfw:commentRss>http://www.benjaminkanarekblog.com/2011/06/14/pre-production-key-successful-fashion-beauty-photography-shoot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.benjaminkanarekblog.com/wp-content/uploads/2011/06/Pre-Prod-160x106.png" length="27369" type="image/jpg" /><media:content url="http://www.benjaminkanarekblog.com/wp-content/uploads/2011/06/Pre-Prod-160x106.png" width="160" height="106" medium="image" type="image/png" />	</item>
		<item>
		<title>Why Editing Pictures is as Important as the Photo Shoot?</title>
		<link>http://www.benjaminkanarekblog.com/2011/04/15/editing-pictures-important-photo-shoot/</link>
		<comments>http://www.benjaminkanarekblog.com/2011/04/15/editing-pictures-important-photo-shoot/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:26:05 +0000</pubDate>
		<dc:creator>Benjamin Kanarek</dc:creator>
				<category><![CDATA[Technical Tips]]></category>
		<category><![CDATA[Art Director]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Digital retouching]]></category>
		<category><![CDATA[Madame Figaro]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Post-production]]></category>

		<guid isPermaLink="false">http://www.benjaminkanarekblog.com/?p=900</guid>
		<description><![CDATA[Editing Pictures is as Important as the Photo Shoot. It can define your style. 
I am sharing with you my own editing process.]]></description>
		<wfw:commentRss>http://www.benjaminkanarekblog.com/2011/04/15/editing-pictures-important-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.benjaminkanarekblog.com/wp-content/uploads/2009/07/107202868.KKfXJKfc-160x240.jpg" length="16972" type="image/jpg" /><media:content url="http://www.benjaminkanarekblog.com/wp-content/uploads/2009/07/107202868.KKfXJKfc-160x240.jpg" width="160" height="240" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Working in 16 Bit Mode in Photoshop</title>
		<link>http://www.benjaminkanarekblog.com/2011/02/10/working-16bit-mode-photoshop/</link>
		<comments>http://www.benjaminkanarekblog.com/2011/02/10/working-16bit-mode-photoshop/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:28:00 +0000</pubDate>
		<dc:creator>Benjamin Kanarek</dc:creator>
				<category><![CDATA[Technical Tips]]></category>
		<category><![CDATA[Digital retouching]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Post-production]]></category>

		<guid isPermaLink="false">http://www.benjaminkanarekblog.com/?p=13867</guid>
		<description><![CDATA[by: Dietmar Kohl Photographer Dietmar Kohl shares with us his technique for working in 16 bit mode in Photoshop. Thanks Dietmar, I&#8217;m sure this will be very helpful to those wishing to maintain the highest resolution when retouching your images. Benjamin Kanarek So here we go&#8230; I just downloaded  the RAW images and started to [...]]]></description>
		<wfw:commentRss>http://www.benjaminkanarekblog.com/2011/02/10/working-16bit-mode-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.benjaminkanarekblog.com/wp-content/uploads/2011/02/273-160x193.jpg" length="9982" type="image/jpg" /><media:content url="http://www.benjaminkanarekblog.com/wp-content/uploads/2011/02/273-160x193.jpg" width="160" height="193" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The BKBlog Fashion Photography Contest Winner Regen Chen Podcast Interview</title>
		<link>http://www.benjaminkanarekblog.com/2010/05/29/bkblog-fashion-photography-contest-winner-regen-chen-podcast-interview/</link>
		<comments>http://www.benjaminkanarekblog.com/2010/05/29/bkblog-fashion-photography-contest-winner-regen-chen-podcast-interview/#comments</comments>
		<pubDate>Sat, 29 May 2010 01:13:13 +0000</pubDate>
		<dc:creator>Benjamin Kanarek</dc:creator>
				<category><![CDATA[BKBlog]]></category>
		<category><![CDATA[Benjamin Kanarek Blog contest]]></category>
		<category><![CDATA[Fashion Industry]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Post-production]]></category>
		<category><![CDATA[Regen Chen]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.benjaminkanarekblog.com/?p=8179</guid>
		<description><![CDATA[All Photos ©Regen Chen 2010 Today I had the opportunity to speak with Regen Chen, who won our first Benjamin Kanarek Blog Fashion Photography Contest. It was a pleasure speaking with him and as with most interactions, it was  a very illuminating experience for me. I appreciated that he was well prepared for the call and [...]]]></description>
		<wfw:commentRss>http://www.benjaminkanarekblog.com/2010/05/29/bkblog-fashion-photography-contest-winner-regen-chen-podcast-interview/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.benjaminkanarekblog.com/wp-content/uploads/2010/05/regencheninterview.mp3" length="24685363" type="audio/mpeg" />
	<enclosure url="http://www.benjaminkanarekblog.com/wp-content/uploads/2010/05/opener-160x133.jpg" length="6104" type="image/jpg" /><media:content url="http://www.benjaminkanarekblog.com/wp-content/uploads/2010/05/opener-160x133.jpg" width="160" height="133" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Retouching… Much Ado About Nothing</title>
		<link>http://www.benjaminkanarekblog.com/2010/04/04/retouching-much-ado-about-nothing/</link>
		<comments>http://www.benjaminkanarekblog.com/2010/04/04/retouching-much-ado-about-nothing/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:14:10 +0000</pubDate>
		<dc:creator>Frederique Renaut</dc:creator>
				<category><![CDATA[Technical Tips]]></category>
		<category><![CDATA[Christian Dior]]></category>
		<category><![CDATA[Digital retouching]]></category>
		<category><![CDATA[Eva Herzigova]]></category>
		<category><![CDATA[Julia Roberts]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Marie-Claire]]></category>
		<category><![CDATA[Monica Bellucci]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Post-production]]></category>
		<category><![CDATA[Sharon Stone]]></category>

		<guid isPermaLink="false">http://www.benjaminkanarekblog.com/?p=6631</guid>
		<description><![CDATA[Is the April issue of French Marie Claire "throwing stones into the water? " Their whole issue is without any retouching! Finally the readers will be exposed to the RAW truth without the artificial frills!]]></description>
		<wfw:commentRss>http://www.benjaminkanarekblog.com/2010/04/04/retouching-much-ado-about-nothing/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	<enclosure url="http://www.benjaminkanarekblog.com/wp-content/uploads/2010/04/Marie-Clairecouv1-e1277505953313-160x201.jpg" length="19452" type="image/jpg" /><media:content url="http://www.benjaminkanarekblog.com/wp-content/uploads/2010/04/Marie-Clairecouv1-e1277505953313-160x201.jpg" width="160" height="201" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The &#8220;How Did You Do That?&#8221; Question</title>
		<link>http://www.benjaminkanarekblog.com/2009/09/03/how-did-you-do-that-photography-effectquestion/</link>
		<comments>http://www.benjaminkanarekblog.com/2009/09/03/how-did-you-do-that-photography-effectquestion/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:20:17 +0000</pubDate>
		<dc:creator>Benjamin Kanarek</dc:creator>
				<category><![CDATA[Technical Tips]]></category>
		<category><![CDATA[Digital retouching]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Post-production]]></category>

		<guid isPermaLink="false">http://www.benjaminkanarekblog.com/?p=1289</guid>
		<description><![CDATA[I am often asked the question, "How Did You Do That?" I could very simply answer the question which I often do and the results that person gets isn't what he/she was expecting. If I talk about post production, yes the actions on the image will be as I recommended, but when asked about the results of a shoot, I more often than not get a disappointing, "it doesn't look like yours...!"]]></description>
		<wfw:commentRss>http://www.benjaminkanarekblog.com/2009/09/03/how-did-you-do-that-photography-effectquestion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.benjaminkanarekblog.com/wp-content/uploads/2009/09/5-160x147.jpg" length="5498" type="image/jpg" /><media:content url="http://www.benjaminkanarekblog.com/wp-content/uploads/2009/09/5-160x147.jpg" width="160" height="147" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Post Processing Variation to &#8220;Add Dimension to Your Flat Photos&#8221;</title>
		<link>http://www.benjaminkanarekblog.com/2009/07/18/post-processing-variation-add-dimension-flat-photos/</link>
		<comments>http://www.benjaminkanarekblog.com/2009/07/18/post-processing-variation-add-dimension-flat-photos/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 09:33:33 +0000</pubDate>
		<dc:creator>Benjamin Kanarek</dc:creator>
				<category><![CDATA[Technical Tips]]></category>
		<category><![CDATA[Digital retouching]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[Post-production]]></category>

		<guid isPermaLink="false">http://www.benjaminkanarekblog.com/?p=796</guid>
		<description><![CDATA[Remember you my last post about Adding Dimension to Your Flat Photos - One Post Production Technique, well nothing is carved in stone, here is one variation]]></description>
		<wfw:commentRss>http://www.benjaminkanarekblog.com/2009/07/18/post-processing-variation-add-dimension-flat-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.benjaminkanarekblog.com/wp-content/uploads/2009/07/CRW_1825retouched-160x240.jpg" length="11205" type="image/jpg" /><media:content url="http://www.benjaminkanarekblog.com/wp-content/uploads/2009/07/CRW_1825retouched-160x240.jpg" width="160" height="240" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Three Interesting Days of Shooting</title>
		<link>http://www.benjaminkanarekblog.com/2009/07/10/three-interesting-days-shooting/</link>
		<comments>http://www.benjaminkanarekblog.com/2009/07/10/three-interesting-days-shooting/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:35:06 +0000</pubDate>
		<dc:creator>Benjamin Kanarek</dc:creator>
				<category><![CDATA[Benjamin Kanarek Work]]></category>
		<category><![CDATA[Benjamin Kanarek]]></category>
		<category><![CDATA[Digital retouching]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Post-production]]></category>
		<category><![CDATA[VOGUE]]></category>
		<category><![CDATA[VOGUE Brazil]]></category>

		<guid isPermaLink="false">http://www.benjaminkanarekblog.com/?p=576</guid>
		<description><![CDATA[Just finished a hectic three days for two magazines, Vogue Brazil...]]></description>
		<wfw:commentRss>http://www.benjaminkanarekblog.com/2009/07/10/three-interesting-days-shooting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.benjaminkanarekblog.com/wp-content/uploads/2009/11/Hanna-Fridh-and-Emily-Trimble-candies-by-Benjamin-Kanarek-09-160x240.jpg" length="7404" type="image/jpg" /><media:content url="http://www.benjaminkanarekblog.com/wp-content/uploads/2009/11/Hanna-Fridh-and-Emily-Trimble-candies-by-Benjamin-Kanarek-09-160x240.jpg" width="160" height="240" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Do not Ask me to Comment or Critique your Picture</title>
		<link>http://www.benjaminkanarekblog.com/2009/06/20/do-not-ask-comment-critique-picture/</link>
		<comments>http://www.benjaminkanarekblog.com/2009/06/20/do-not-ask-comment-critique-picture/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 10:01:25 +0000</pubDate>
		<dc:creator>Benjamin Kanarek</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Post-production]]></category>

		<guid isPermaLink="false">http://www.benjaminkanarekblog.com/?p=219</guid>
		<description><![CDATA[Why I refuse to criticize other peoples work, I make it my practice NOT to critique other Human forms of expression captured in Imagery, Music, Painting]]></description>
		<wfw:commentRss>http://www.benjaminkanarekblog.com/2009/06/20/do-not-ask-comment-critique-picture/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<enclosure url="http://www.benjaminkanarekblog.com/wp-content/uploads/2009/06/78919466.HIVWehHu-160x238.jpg" length="7432" type="image/jpg" /><media:content url="http://www.benjaminkanarekblog.com/wp-content/uploads/2009/06/78919466.HIVWehHu-160x238.jpg" width="160" height="238" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Add Dimension to Your Flat Photos-One Post Production Technique</title>
		<link>http://www.benjaminkanarekblog.com/2009/06/19/add-dimension-flat-photos-post-production-technique/</link>
		<comments>http://www.benjaminkanarekblog.com/2009/06/19/add-dimension-flat-photos-post-production-technique/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 11:13:52 +0000</pubDate>
		<dc:creator>Benjamin Kanarek</dc:creator>
				<category><![CDATA[Technical Tips]]></category>
		<category><![CDATA[Digital retouching]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[Post-production]]></category>

		<guid isPermaLink="false">http://www.benjaminkanarekblog.com/?p=192</guid>
		<description><![CDATA[One Post Production Technique to add Dimension to Your Flat Photos.]]></description>
		<wfw:commentRss>http://www.benjaminkanarekblog.com/2009/06/19/add-dimension-flat-photos-post-production-technique/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
	<enclosure url="http://www.benjaminkanarekblog.com/wp-content/uploads/2009/07/Tetyana-Brazhnyk-Outlandish-photographed-benjamin-Kanarek-Spoon-magazine-00-160x209.jpg" length="10890" type="image/jpg" /><media:content url="http://www.benjaminkanarekblog.com/wp-content/uploads/2009/07/Tetyana-Brazhnyk-Outlandish-photographed-benjamin-Kanarek-Spoon-magazine-00-160x209.jpg" width="160" height="209" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>More than photography</title>
		<link>http://www.benjaminkanarekblog.com/2009/06/16/hello-world/</link>
		<comments>http://www.benjaminkanarekblog.com/2009/06/16/hello-world/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:15:12 +0000</pubDate>
		<dc:creator>Benjamin Kanarek</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Benjamin Kanarek]]></category>
		<category><![CDATA[Fashion Stylist]]></category>
		<category><![CDATA[Hair stylist]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[model agencies]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Post-production]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[What you are seeing when you look at an image I create, is not just my photo. There is a team of individuals providing their talent (which in general is of the highest caliber in the industry) and expertise to the final outcome.]]></description>
		<wfw:commentRss>http://www.benjaminkanarekblog.com/2009/06/16/hello-world/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
	<enclosure url="http://www.benjaminkanarekblog.com/wp-content/uploads/2009/12/Vanity-by-Benjamin-Kanarek-2-160x240.jpg" length="10357" type="image/jpg" /><media:content url="http://www.benjaminkanarekblog.com/wp-content/uploads/2009/12/Vanity-by-Benjamin-Kanarek-2-160x240.jpg" width="160" height="240" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 26/115 queries in 1.838 seconds using disk: basic
Object Caching 2227/2415 objects using disk: basic

Served from: www.benjaminkanarekblog.com @ 2012-02-04 20:41:28 -->
